June 9th Weekly Report
- sillybass9
- Jun 9, 2024
- 1 min read
I had a lot of observations from watching games this week, but decided to keep it short. The Cape Cod League will begin play next Saturday, June 15th. As of now, these are the assignments I can find on online rosters.
Colton Hartman - Cotuit Kettlers
Justin West - Bourne Braves
Matt Klein -Cotuit Kettlers
Michael Lippe - Wareham Gatemen
Parker Detmers - Brewster Whitecaps
Patrick Forbes - Brewster Whitecaps
Tucker Biven - Orleans Firebirds
Zion Rose - Falmouth Commodores
Summer Cards
Alex Alicea 3g, 1-9 (.111), 1r, 1rbi, 1bb, 0 k, 1sb
Mitchell Dean 1g, 0.00, 1ip, 0h, 0bb, 1k
Jared Lessman 1g, 6.75, 1.1ip, 2h, 4bb, 1k
Lucas Moore 4g, 6-19 (.316), 3r, 2rbi, 0bb, 2k, 1 HBP
Jake Munroe 7g, .296 BA, 2r, 4rbi, 5bb, 10k, 1 hbp.
TJ Schlageter 1g, 15.00, 3.0ip, 6h, 5bb, 1k
Ty Starke 1g, 0.00, 1.1ip, 0h, 0bb, 2k
Braxton Stewart 1g, 4.50 ERA, 2ip, 2h, 4bb, 4k
Portal Cards
Korbyn Dickerson 5g, .167 BA, 3r, 3rbi, 4bb, 5k, 1sb.
Will Vierling 5g, .294 BA, 3r, 4rbi, 3 bb, 5 k
Morgan Davis - 2g, 0.00 ERA, 1.1 ip, 1 h, 1 bb, 3 k
Jake Murphy - 3g, 16.20 ERA, 3.1 ip, 2h, 9 bb, k
Tagger Tyson 4g, .133 BA, 2 r, 0 rbi, 3 bb, 0 k
Thomas Howard 1g, 4.90 ERA, 3.2 ip, 5 h, 1 bb, 4 k
Josh Klug 0g
Awesome update thank you!